Buy Blackhawk Trucker MINI Antenna 698-2700MHZ Online in Australia
ANT-BH-OM-206B
Shipping: Calculated at Checkout
Volume Discounts: Applied at Checkout SAVE!
SAME DAY SHIPPING FOR ORDERS BEFORE 2PM WEEKDAYS*
SAME DAY DELIVERY (SDD) AVAILABLE FOR LOCALLY STOCKED ITEMS IN BELOW LOCATIONS ORDERED BEFORE 10AM WEEKDAYS*
Get It Delivered Today in:
BLACKHAWK TRUCKER MINI ANTENNA 698-2700MHZ, 3-5 DBI
The Blackhawk Trucker Mini is the last in the series of Trucker antennas with complimentary sizes for all applications. This antenna can operate on any network in Australia, with the flexibility to be roof mounted, gutter or mirror mounted. At 40cm length, the antenna will sit below the roofline of most vehicles meaning no more worries about underground car parks or other low clearance areas. Combine with a Cel-Fi vehicle booster to never be out of contact when away from home. The antenna has an SMA male connector which will screw directly into your Cel-Fi vehicle booster, providing full signal inside your car or truck.
Features
- 3 dBi gain across lower bands 698-960 MHz
- 5 dBi gain across upper bands 1710-2700 MHz
- Ruggedised construction for Australian conditions
- Flexible enough to be roof, gutter or mirror mounted
- Supplied with 4m of LMR240 cable with a pre-fitted SMA male connector
- Ideal antenna for the Cel-Fi GO vehicle repeater
- Suitable for caravans, motor homes and freight vehicles
- The 68cm Blackhawk Omni Trucker Edge Compact is also available as an alternative.
(ANT-BH-OM-206B)
BLACKHAWK TRUCKER MINI ANTENNA 698-2700MHZ
Pack Includes:
- BLACKHAWK TRUCKER MINI ANTENNA 698-2700MHZ
BLACKHAWK TRUCKER MINI ANTENNA 698-2700MHZ - Specifications
NETWORK COMPATABILITY | |||
Network | Bandwidth | Coverage | Gain |
Telstra 4GX | 700 MHz | Yes | 3 dBi |
Telstra Next-G | 850 MHz | Yes | 3 dBi |
Telstra 4G | 1800 MHz | Yes | 5 dBi |
Telstra 3G (Metro) | 2100 MHz | Yes | 5 dBi |
Telstra 4G (Metro) | 2600 MHz | No | 5 dBi |
Optus 4G+ | 700 MHz | Yes | 3 dBi |
Optus 3G | 900 MHz | Yes | 3 dBi |
Optus 4G | 1800 MHz | Yes | 5 dBi |
Optus 3G (Metro) | 2100 MHz | Yes | 5 dBi |
Optus 4G TDD | 2300 MHz | No | 5 dBi |
Optus 4G (Metro) | 2600 MHz | No | 5 dBi |
Vodafone 4G+ | 850 MHz | Yes | 3 dBi |
Vodafone 3G | 900 MHz | Yes | 3 dBi |
Vodafone 4G | 1800 MHz | Yes | 5 dBi |
Vodafone 3G (Metro) | 2100 MHz | Yes | 5 dBi |
ELECTRICAL SPECIFICATIONS | |||
Frequency Range | 698-960 MHz / 1710-2170 MHz | ||
Input Impedance | 50 Ω | ||
Peak Gain | 3 / 5dBi | ||
VSWR | ≤2.0 / ≤2.0 | ||
Polarisation | Vertical | ||
Horizontal Beamwidth | 360° (omnidirectional) | ||
Vertical Beamwidth | 60° | ||
Lighting Protection | DC Ground | ||
Maximum Input Power | 100 W | ||
MECHANICAL SPECIFICATIONS | |||
Input Connector | SMA Male | ||
Cable | 4 m LMR240 UF Coax Cable | ||
Reflector Material | Copper | ||
Radome Material | Fibreglass radome, heavy duty spring base | ||
Mounting Pole | Ø38-Ø52 mm | ||
Dimensions | Ø16×400 mm | ||
Weight | 0.5 kg | ||
Rated Wind Velocity | 210 km/h | ||
Operating Temperature | -40 to +65°C | ||
Antenna Color | Black |
Shipping Specifications
SKU | ANT-BH-OM-206B |
Model # | ANT-BH-OM-206B |
Brand | Blackhawk |
Shipping Weight | 3.0000kg |
Shipping Width | 0.040m |
Shipping Height | 0.040m |
Shipping Length | 0.080m |
Shipping Cubic | 0.000128000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other UBNT Shop users shop smarter by writing reviews for products you have purchased.